
Electric Crane 120 EVO
Price:
R.F.Q.
Share Product:
Detail
| Motor | Electric | 
| Capacity | 12 ton | 
| Weight | approx. Kg. 14.400 - Lbs. 31.700 | 
| Boom | made by preformed and welded steel plate with 5 hydraulic synchronized deployment. Fitted with adjustable nylon wear pads. | 
| Transmission | Front drive, double motor rigid axle. Double hydrostatic reduction and planetary final reduction. Travelling speed up to 12 Km/h | 
| Battery | traction battery 80V-800Ah. Autonomy 6 hours on 8 working hours. Battery indicator on dashboard | 
| Wheels | rear: nr.2 superelastic 250 - 15" - front: nr.4 superelastic 250 - 15" | 
| Crane Frame | made by performed and welded steel plate with built-in counterweight. | 
| Hydraulic system | in closed circuit powered by an AC 12kW - 80V electro pump, with filter, boom raise, lower, extension and retraction movements. Maximum hydraulic pressure 240 Bar. | 
| Propulsion | Indipendent from the crane and including kW2-80V electro pump, filter and protection valve. | 
| Optionals | L.M.I. (Electronic Load Moment Indicator)remote control, mechanical or hydraulic jib, battery, battery charger, non-marking tire, cabin door | 
| Driver's overhead guard | Made by steel frame over driver's seat allowing full visibility with metal grid complete with glasses (front, left side, back and top) | 
| Propulsion | Two AC 12kW - 80V electric motors self vented, controlled by inverter, with energy recovery on braking | 
| Guide | Automotive like drive with hydraulic steering antishock valves | 
| Brakes | Food operated brakes with hydraulic double circuit multi-disc control on front wheels and disc brakes on rear wheels. Hand brake manually operated. | 
Catalogue Download